Property Value | Freehold | Incl. 20% VAT | Leasehold | Incl. 20% VAT |
Up to £249,000 | £995 | £1,194 | £1,245 | £1,494 |
£250,000 – £499,000 | £1,095 | £1,314 | £1,345 | £1,614 |
£500,000 - £749,000 | £1,195 | £1,434 | £1,445 | £1,734 |
£750,000 - £999,000 | £1,295 | £1,554 | £1,545 | £1,854 |
£1,000,000 - £1,249,000 | £1,695 | £2,034 | £1,945 | £2,334 |
£1,250,000 - £1,499,000 | £1,895 | £2,274 | £2,145 | £2,574 |
£1,500,000 - £1,749,000 | £2,195 | £2,634 | £2,445 | £2,934 |
£1,750,000 - £2,000,000 | £2,795 | £3,354 | £3,045 | £3,654 |
Over £2,000,000 | Please enquire | Please enquire |
Property Value | Freehold | Incl. 20% VAT | Leasehold | Incl. 20% VAT |
Up to £249,000 | £1,195 | £1,434 | £1,445 | £1,734 |
£250,000 – £499,000 | £1,295 | £1,554 | £1,545 | £1,854 |
£500,000 - £749,000 | £1,395 | £1,674 | £1,645 | £1,974 |
£750,000 - £999,000 | £1,495 | £1,794 | £1,745 | £2,094 |
£1,000,000 - £1,249,000 | £1,995 | £2,394 | £2,245 | £2,694 |
£1,250,000 - £1,499,000 | £2,195 | £2,634 | £2,445 | £2,934 |
£1,500,000 - £1,749,000 | £2,695 | £3,234 | £2,945 | £3,534 |
£1,750,000 - £2,000,000 | £3,295 | £3,954 | £3,545 | £4,254 |
Over £2,000,000 | Please enquire | Please enquire |
Additional Costs | Price |
Digital ID Checks (Individual) | £20.00 + vat (£24.00 inc. vat) |
Digital ID Checks (Company) | £30.00 + vat (£36.00 inc. vat) |
Source of Funds Check Digital (per transaction) | £20.00 + vat (£24.00 inc. vat) |
Source of Funds Checks (company) | £50.00 + vat (£60.00 inc. vat) |
Third party - Source of Funds Checks (per person) | £150.00 + vat (£180.00 inc. vat) |
Third party - Source of Funds Checks (Per company) | £200.00 + vat (£240.00 inc. vat) |
Telegraphic Transfer Fee | £40.00 + vat (£48.00 inc. vat) |
Electronic File Storage Fee | £40.00 + vat (£48.00 inc. vat) |
Case Management Fee | £40.00 + vat (48.00 inc. vat) |
Request for consents | £50.00 + vat (£60.00 inc. vat) |
Obtaining breach of covenant or Indemnity Insurance(per policy) | £75.00 + vat (£90.00 inc. vat) |
SDLT Return | £120.00 + vat (£144.00 inc. vat) |
To deal with LMS/Lender Exchange if Mortgage on Portal | £30.00 + vat (£36.00 inc. vat) |
Mortgage Redemption (per redemption) | £150.00 + vat (£180.00 inc. vat) |
Statutory Declaration (drafting or approving) | £100.00 + vat (£120.00 inc. vat) |
Unregistered Property | £300.00 + vat (£360.00 inc. vat) |
Purchasing with a mortgage - acting for your lender | £250.00 + vat (£300.00 inc. vat) |
Multi Transaction (each) when completion funds are received as more than one lump sum. | £25.00 + vat (£24.00 inc. vat) |
Deeds of covenant | £100.00 + vat (£120.00 inc. vat) |
Disbursements | Third Party Costs |
Land Registry Fee | To Be Confirmed |
Stamp Duty | To Be Confirmed |
Searches | £375.00 - £475.00 Approx |
Additional Costs | Price |
Digital ID Checks (Per Individual) | £20.00 + vat (£24.00 inc. vat) |
Digital ID Checks (Per Company) | £30.00 + vat (£36.00 inc. vat) |
Telegraphic Transfer Fee | £40.00 + vat (£48.00 inc. vat) |
Electronic File Storage Fee | £40.00 + vat (£48.00 inc. vat) |
Case Management Fee | £40.00 + vat (48.00 inc. vat) |
Request for Consents | £50.00 + vat (£60.00 inc. vat) |
Obtaining breach of covenant or Indemnity Insurance per indemnity | £75.00 + (£90.00 inc. vat) |
Mortgage Redemption (per redemption) | £150.00 + vat (£180.00 inc. vat) |
Statutory Declaration (drafting or approving) | £100.00 + vat (£120.00 inc. vat) |
Unregistered Property | £300.00 + vat (£360.00 inc. vat) |
Re-issuing Contract Pack | £200.00 + vat (£240.00 inc. vat) |
Additional Land / Second Title (per parcel) | £150.00 + vat (£180.00 inc. vat) |
Anti-fraud restriction | £100.00 + vat (£120.00 inc. Vat) |
Disbursements | Third Party Costs |
Land Registry Documents | To Be Confirmed |
The fees listed are based on a standard transaction and the assumption that no unforeseen complications arise during the matter. Which could include (but is not exhaustive to):-
1. A defect in title which requires remedying prior to completion or the preparation of additional documents ancillary to the main transaction
2. All the property to be purchased is registered at Land Registry in the name of the seller, and that all title documents and information are registered.
3. The freehold interest and any superior leasehold interests are also registered at Land Registry
4. The Lease is in a form which is acceptable to a proposed lender
5. The Transaction is concluded in a timely manner.
6. No indemnity Policies are required. Additional disbursements will apply if indemnity policies are required.
7. All parties involved are co-operative with enquiries and there is no delay in providing documents.
8. If the transaction involves any of the following, additional work will be involved. We will discuss with you, before incurring any additional fees: New build or converted property; multiple or beneficial owners; shared ownership and or Help to Buy.
9. Auction and bridging loan transaction. Due to the urgent nature there are additional cost (£750 - £1,000 plus vat depending on urgency of the matter) associated with Auction and bridging loan matters.
10. Sale by receiver or mortgagee in possession, or probate or power of attorney sales.
11. Abortive Fees - If you have asked us to begin work on your matter and it does not reach Completion, we will issue an abortive bill to account for the time spent on your case up until you instructed us to cease further action. This bill will also cover any disbursements made on your behalf related to the transaction. We may use any funds already held in your account to settle the abortive bill, with any remaining balance to be paid by you.